Trade Question On Stock #: D58466TR

Contact Information
First Name*
Last Name*
Email*
Phone Cell*
Trade Vehicle
Trade-In Year
Trade-In Make
Trade-In Model
Trade-In VIN
Trade-In Mileage
Trade-In Condition
Trade-In Options
Additional Comments
 

2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed

SOLD
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
  • 2013 Ford F-150 FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
BACKUP CAMERA, TOUCHSCREEN, RAIN GUARDS, MICROSOFT SYNC, DRIVER DOOR KEYPAD, HEATED/COOLED SEATS, Child Safety Door Locks, 4WD/AWD, Traction Control, Vehicle Stability Control System, Tachometer, Tire Pressure Monitor, Front Split Bench Seat, Second Row Folding Seat, Cargo Area Tiedowns, Pickup Truck Cargo Box Light, Front Air Dam, Full Size Spare Tire, Steel Wheels, Interval Wipers
Apply Now
Price: SOLD
Stock #: D58466TR
Year: 2013
Make: Ford
Model: F-150
Body Style: Pickup
Trim: FX4 5.2L 4X4 SuperCrew 5.5-ft. Bed
Mileage: 128,711
Ext Color: Black
Int Color: Black
Transmission: Automatic
Engine: 6.2L V8 SOHC 16V
Drive Type: 4WD
Fuel Type: Gas
Status: Sold
VIN#: 1FTFW1E65DFD58466
Apply Now Apply Now
Auto Check Auto Check

Fuel Efficiency Rating

  • City MPG: 14-15
  • Hwy MPG: 19-21

Actual rating will vary with options, driving conditions, driving habits and vehicle condition.

**DISCLAIMER** Advertised prices exclude government fees and taxes, finance charges, and dealer document preparation charges. Prices are subject to change without notice. Any payments shown are approximations and are subject to credit approval. Vehicle is subject to prior sale and is not guaranteed to be available. Dealership is not responsible for misprints in advertisement. Customer is responsible for verifying existence and condition of equipment shown or listed.

Options